<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 30, 2026 at 9:40 pm by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://gocontinuity.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Continuity | Advisor Transition Execution</title>
		<link><![CDATA[https://gocontinuity.com]]></link>
		<description><![CDATA[Continuity | Advisor Transition Execution]]></description>
		<lastBuildDate><![CDATA[Wed, 27 May 2026 21:30:35 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://gocontinuity.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://gocontinuity.com/]]></guid>
			<link><![CDATA[https://gocontinuity.com/]]></link>
			<title>Advisor Transition Services | Operational Transition Execution for Financial Advisors | Continuity</title>
			<pubDate><![CDATA[Wed, 27 May 2026 21:30:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gocontinuity.com/terms-conditions/]]></guid>
			<link><![CDATA[https://gocontinuity.com/terms-conditions/]]></link>
			<title>Terms &amp; Conditions</title>
			<pubDate><![CDATA[Fri, 29 May 2026 19:04:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gocontinuity.com/what-to-do-when-clients-delay-transition-paperwork/]]></guid>
			<link><![CDATA[https://gocontinuity.com/what-to-do-when-clients-delay-transition-paperwork/]]></link>
			<title>What to Do When Clients Delay Transition Paperwork</title>
			<pubDate><![CDATA[Thu, 28 May 2026 23:17:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gocontinuity.com/what-client-data-can-advisors-use-before-a-transition/]]></guid>
			<link><![CDATA[https://gocontinuity.com/what-client-data-can-advisors-use-before-a-transition/]]></link>
			<title>What Client Data Can Advisors Use Before a Transition?</title>
			<pubDate><![CDATA[Thu, 28 May 2026 23:14:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gocontinuity.com/privacy-policy/]]></guid>
			<link><![CDATA[https://gocontinuity.com/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Fri, 29 May 2026 18:53:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gocontinuity.com/buying-another-advisors-practice-the-90-day-transition-plan-that-protects-retention-and-how-execution-support-helps/]]></guid>
			<link><![CDATA[https://gocontinuity.com/buying-another-advisors-practice-the-90-day-transition-plan-that-protects-retention-and-how-execution-support-helps/]]></link>
			<title>Buying Another Advisor’s Practice: The 90-Day Transition Plan That Protects Retention (and How Execution Support Helps)</title>
			<pubDate><![CDATA[Fri, 29 May 2026 18:15:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gocontinuity.com/what-client-information-can-you-take-when-you-leave-a-firm-broker-protocol-insurance-firms-and-proprietary-funds-a-practical-planning-guide/]]></guid>
			<link><![CDATA[https://gocontinuity.com/what-client-information-can-you-take-when-you-leave-a-firm-broker-protocol-insurance-firms-and-proprietary-funds-a-practical-planning-guide/]]></link>
			<title>What Client Information Can You Take When You Leave a Firm? Broker Protocol, Insurance Firms, and Proprietary Funds — A Practical Planning Guide</title>
			<pubDate><![CDATA[Fri, 29 May 2026 18:01:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gocontinuity.com/what-actually-happens-in-an-advisor-transition-continuitys-5-step-execution-process-plus-cleanup/]]></guid>
			<link><![CDATA[https://gocontinuity.com/what-actually-happens-in-an-advisor-transition-continuitys-5-step-execution-process-plus-cleanup/]]></link>
			<title>What Actually Happens in an Advisor Transition: Continuity’s 5-Step Execution Process (Plus Cleanup)</title>
			<pubDate><![CDATA[Fri, 29 May 2026 17:55:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gocontinuity.com/5-transition-pitfalls-that-derail-advisor-moves-and-the-playbook-to-prevent-each-one/]]></guid>
			<link><![CDATA[https://gocontinuity.com/5-transition-pitfalls-that-derail-advisor-moves-and-the-playbook-to-prevent-each-one/]]></link>
			<title>5 Transition Pitfalls That Derail Advisor Moves &#8211; And the Playbook to Prevent Each One</title>
			<pubDate><![CDATA[Fri, 29 May 2026 17:43:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gocontinuity.com/client-communication-during-an-advisor-transition-scripts-faqs-and-a-calm-timeline-clients-trust/]]></guid>
			<link><![CDATA[https://gocontinuity.com/client-communication-during-an-advisor-transition-scripts-faqs-and-a-calm-timeline-clients-trust/]]></link>
			<title>Client Communication During an Advisor Transition: Scripts, FAQs, and a Calm Timeline Clients Trust</title>
			<pubDate><![CDATA[Fri, 29 May 2026 17:36:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gocontinuity.com/the-hidden-costs-of-an-advisor-transition-realistic-budgets-for-diy-vs-done-for-you/]]></guid>
			<link><![CDATA[https://gocontinuity.com/the-hidden-costs-of-an-advisor-transition-realistic-budgets-for-diy-vs-done-for-you/]]></link>
			<title>The Hidden Costs of an Advisor Transition: Realistic Budgets for DIY vs Done-For-You</title>
			<pubDate><![CDATA[Fri, 29 May 2026 17:18:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gocontinuity.com/advisor-to-owner-the-why-how-playbook-for-launching-an-ria-without-chaos/]]></guid>
			<link><![CDATA[https://gocontinuity.com/advisor-to-owner-the-why-how-playbook-for-launching-an-ria-without-chaos/]]></link>
			<title>Advisor to Owner: The “Why + How” Playbook for Launching an RIA Without Chaos</title>
			<pubDate><![CDATA[Fri, 29 May 2026 17:09:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gocontinuity.com/start-an-ria-or-join-an-existing-one-a-practical-client-first-decision-framework-for-breakaway-advisors/]]></guid>
			<link><![CDATA[https://gocontinuity.com/start-an-ria-or-join-an-existing-one-a-practical-client-first-decision-framework-for-breakaway-advisors/]]></link>
			<title>Start an RIA or Join an Existing One: A Practical, Client-First Decision Framework for Breakaway Advisors</title>
			<pubDate><![CDATA[Fri, 29 May 2026 16:21:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gocontinuity.com/build-your-marketing-foundation-before-you-transition-differentiation-ideal-client-fit-and-a-website-that-converts/]]></guid>
			<link><![CDATA[https://gocontinuity.com/build-your-marketing-foundation-before-you-transition-differentiation-ideal-client-fit-and-a-website-that-converts/]]></link>
			<title>Build Your Marketing Foundation Before You Transition: Differentiation, Ideal Client Fit, and a Website That Converts</title>
			<pubDate><![CDATA[Fri, 29 May 2026 16:10:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gocontinuity.com/choosing-an-ria-custodian-a-practical-comparison-of-raymond-james-schwab-fidelity-and-pershing/]]></guid>
			<link><![CDATA[https://gocontinuity.com/choosing-an-ria-custodian-a-practical-comparison-of-raymond-james-schwab-fidelity-and-pershing/]]></link>
			<title>Choosing an RIA Custodian: A Practical Comparison of Raymond James, Schwab, Fidelity, and Pershing</title>
			<pubDate><![CDATA[Fri, 29 May 2026 16:00:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gocontinuity.com/recruiting-promises-vs-transition-reality-how-advisors-avoid-the-pdf-packet-problem/]]></guid>
			<link><![CDATA[https://gocontinuity.com/recruiting-promises-vs-transition-reality-how-advisors-avoid-the-pdf-packet-problem/]]></link>
			<title>Recruiting Promises vs. Transition Reality: How Advisors Avoid the “PDF Packet” Problem</title>
			<pubDate><![CDATA[Fri, 29 May 2026 15:34:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gocontinuity.com/401ks-403bs-hsas-529s-and-able-accounts-in-advisor-transitions/]]></guid>
			<link><![CDATA[https://gocontinuity.com/401ks-403bs-hsas-529s-and-able-accounts-in-advisor-transitions/]]></link>
			<title>401(k)s, 403(b)s, HSAs, 529s, and ABLE Accounts in Advisor Transitions</title>
			<pubDate><![CDATA[Thu, 28 May 2026 23:09:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gocontinuity.com/why-cost-basis-goes-missing-after-an-advisor-transition/]]></guid>
			<link><![CDATA[https://gocontinuity.com/why-cost-basis-goes-missing-after-an-advisor-transition/]]></link>
			<title>Why Cost Basis Goes Missing After an Advisor Transition</title>
			<pubDate><![CDATA[Thu, 28 May 2026 23:05:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gocontinuity.com/non-protocol-vs-protocol-vs-pna-the-3-transition-types-advisors-must-identify-before-they-move/]]></guid>
			<link><![CDATA[https://gocontinuity.com/non-protocol-vs-protocol-vs-pna-the-3-transition-types-advisors-must-identify-before-they-move/]]></link>
			<title>Non-Protocol vs Protocol vs PNA: The 3 Transition Types Advisors Must Identify Before They Move</title>
			<pubDate><![CDATA[Fri, 29 May 2026 17:09:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gocontinuity.com/rmds-during-an-advisor-transition-what-advisors-need-to-watch/]]></guid>
			<link><![CDATA[https://gocontinuity.com/rmds-during-an-advisor-transition-what-advisors-need-to-watch/]]></link>
			<title>RMDs During an Advisor Transition: What Advisors Need to Watch</title>
			<pubDate><![CDATA[Thu, 28 May 2026 23:01:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gocontinuity.com/inherited-iras-and-advisor-transitions-what-can-go-wrong/]]></guid>
			<link><![CDATA[https://gocontinuity.com/inherited-iras-and-advisor-transitions-what-can-go-wrong/]]></link>
			<title>Inherited IRAs and Advisor Transitions: What Can Go Wrong?</title>
			<pubDate><![CDATA[Thu, 28 May 2026 22:55:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gocontinuity.com/the-next-shift-in-advisor-transitions-whats-changing-why-it-matters-and-how-to-prepare/]]></guid>
			<link><![CDATA[https://gocontinuity.com/the-next-shift-in-advisor-transitions-whats-changing-why-it-matters-and-how-to-prepare/]]></link>
			<title>The Next Shift in Advisor Transitions: What’s Changing, Why It Matters, and How to Prepare</title>
			<pubDate><![CDATA[Fri, 29 May 2026 17:08:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gocontinuity.com/how-to-handle-non-acat-assets-during-an-advisor-transition/]]></guid>
			<link><![CDATA[https://gocontinuity.com/how-to-handle-non-acat-assets-during-an-advisor-transition/]]></link>
			<title>How to Handle Non-ACAT Assets During an Advisor Transition</title>
			<pubDate><![CDATA[Thu, 28 May 2026 22:50:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gocontinuity.com/why-advisor-assets-dont-always-transfer-all-at-once/]]></guid>
			<link><![CDATA[https://gocontinuity.com/why-advisor-assets-dont-always-transfer-all-at-once/]]></link>
			<title>Why Advisor Assets Don’t Always Transfer All at Once</title>
			<pubDate><![CDATA[Thu, 28 May 2026 22:46:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gocontinuity.com/non-protocol-advisor-transitions-why-specialized-counsel-protects-your-move/]]></guid>
			<link><![CDATA[https://gocontinuity.com/non-protocol-advisor-transitions-why-specialized-counsel-protects-your-move/]]></link>
			<title>Non-Protocol Advisor Transitions: Why Specialized Counsel Protects Your Move</title>
			<pubDate><![CDATA[Fri, 29 May 2026 16:30:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gocontinuity.com/ach-deposits-withdrawals-checkwriting-advisor-transition/]]></guid>
			<link><![CDATA[https://gocontinuity.com/ach-deposits-withdrawals-checkwriting-advisor-transition/]]></link>
			<title>ACH Deposits, Withdrawals, Checkwriting Advisor Transition</title>
			<pubDate><![CDATA[Thu, 28 May 2026 22:40:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gocontinuity.com/how-margin-and-options-accounts-complicate-advisor-transitions/]]></guid>
			<link><![CDATA[https://gocontinuity.com/how-margin-and-options-accounts-complicate-advisor-transitions/]]></link>
			<title>How Margin and Options Accounts Complicate Advisor Transitions</title>
			<pubDate><![CDATA[Thu, 28 May 2026 22:08:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gocontinuity.com/why-account-titles-and-registrations-matter-in-advisor-transitions/]]></guid>
			<link><![CDATA[https://gocontinuity.com/why-account-titles-and-registrations-matter-in-advisor-transitions/]]></link>
			<title>Why Account Titles and Registrations Matter in Advisor Transitions</title>
			<pubDate><![CDATA[Thu, 28 May 2026 22:04:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gocontinuity.com/why-advisor-transfers-get-rejected-delayed-or-marked-nigo/]]></guid>
			<link><![CDATA[https://gocontinuity.com/why-advisor-transfers-get-rejected-delayed-or-marked-nigo/]]></link>
			<title>Why Advisor Transfers Get Rejected, Delayed, or Marked NIGO</title>
			<pubDate><![CDATA[Thu, 28 May 2026 21:58:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gocontinuity.com/what-data-should-advisors-organize-before-leaving-a-firm/]]></guid>
			<link><![CDATA[https://gocontinuity.com/what-data-should-advisors-organize-before-leaving-a-firm/]]></link>
			<title>What Data Should Advisors Organize Before Leaving a Firm?</title>
			<pubDate><![CDATA[Thu, 28 May 2026 21:57:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gocontinuity.com/how-long-does-an-advisor-book-transition-really-take/]]></guid>
			<link><![CDATA[https://gocontinuity.com/how-long-does-an-advisor-book-transition-really-take/]]></link>
			<title>How Long Does an Advisor Book Transition Really Take?</title>
			<pubDate><![CDATA[Thu, 28 May 2026 21:34:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gocontinuity.com/which-assets-transfer-in-kind-during-an-advisor-move/]]></guid>
			<link><![CDATA[https://gocontinuity.com/which-assets-transfer-in-kind-during-an-advisor-move/]]></link>
			<title>Which Assets Transfer In-Kind During an Advisor Move?</title>
			<pubDate><![CDATA[Thu, 28 May 2026 21:33:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gocontinuity.com/faq/]]></guid>
			<link><![CDATA[https://gocontinuity.com/faq/]]></link>
			<title>FAQ</title>
			<pubDate><![CDATA[Thu, 28 May 2026 20:51:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gocontinuity.com/resources/]]></guid>
			<link><![CDATA[https://gocontinuity.com/resources/]]></link>
			<title>Resources</title>
			<pubDate><![CDATA[Thu, 28 May 2026 20:38:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gocontinuity.com/account-transfer-tracking/]]></guid>
			<link><![CDATA[https://gocontinuity.com/account-transfer-tracking/]]></link>
			<title>Account Transfer Tracking</title>
			<pubDate><![CDATA[Thu, 28 May 2026 20:14:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gocontinuity.com/contact/]]></guid>
			<link><![CDATA[https://gocontinuity.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Thu, 28 May 2026 20:13:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gocontinuity.com/cost-basis-rmd-cleanup/]]></guid>
			<link><![CDATA[https://gocontinuity.com/cost-basis-rmd-cleanup/]]></link>
			<title>Cost Basis RMD Cleanup</title>
			<pubDate><![CDATA[Thu, 28 May 2026 20:12:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gocontinuity.com/client-data-preparation/]]></guid>
			<link><![CDATA[https://gocontinuity.com/client-data-preparation/]]></link>
			<title>Client Data Preparation</title>
			<pubDate><![CDATA[Thu, 28 May 2026 19:14:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gocontinuity.com/transition-risk-map/]]></guid>
			<link><![CDATA[https://gocontinuity.com/transition-risk-map/]]></link>
			<title>Transition Risk Map</title>
			<pubDate><![CDATA[Thu, 28 May 2026 18:47:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gocontinuity.com/about/]]></guid>
			<link><![CDATA[https://gocontinuity.com/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Thu, 28 May 2026 17:20:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gocontinuity.com/advisor-transitions/]]></guid>
			<link><![CDATA[https://gocontinuity.com/advisor-transitions/]]></link>
			<title>Advisor Transitions</title>
			<pubDate><![CDATA[Thu, 28 May 2026 17:19:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gocontinuity.com/completion-phase/]]></guid>
			<link><![CDATA[https://gocontinuity.com/completion-phase/]]></link>
			<title>Completion Phase</title>
			<pubDate><![CDATA[Thu, 28 May 2026 17:18:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gocontinuity.com/for-independent-advisors/]]></guid>
			<link><![CDATA[https://gocontinuity.com/for-independent-advisors/]]></link>
			<title>For Independent Advisors</title>
			<pubDate><![CDATA[Thu, 28 May 2026 17:18:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gocontinuity.com/for-recruiters/]]></guid>
			<link><![CDATA[https://gocontinuity.com/for-recruiters/]]></link>
			<title>For Recruiters</title>
			<pubDate><![CDATA[Thu, 28 May 2026 17:18:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gocontinuity.com/for-ria-aggregators/]]></guid>
			<link><![CDATA[https://gocontinuity.com/for-ria-aggregators/]]></link>
			<title>For RIA Aggregators</title>
			<pubDate><![CDATA[Thu, 28 May 2026 17:18:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gocontinuity.com/for-ria-teams/]]></guid>
			<link><![CDATA[https://gocontinuity.com/for-ria-teams/]]></link>
			<title>For RIA Teams</title>
			<pubDate><![CDATA[Thu, 28 May 2026 17:18:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gocontinuity.com/how-it-works/]]></guid>
			<link><![CDATA[https://gocontinuity.com/how-it-works/]]></link>
			<title>How It Works</title>
			<pubDate><![CDATA[Thu, 28 May 2026 17:17:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gocontinuity.com/services/]]></guid>
			<link><![CDATA[https://gocontinuity.com/services/]]></link>
			<title>Services</title>
			<pubDate><![CDATA[Thu, 28 May 2026 17:17:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gocontinuity.com/transition-execution/]]></guid>
			<link><![CDATA[https://gocontinuity.com/transition-execution/]]></link>
			<title>Transition Execution</title>
			<pubDate><![CDATA[Thu, 28 May 2026 17:17:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gocontinuity.com/transition-readiness-assessment/]]></guid>
			<link><![CDATA[https://gocontinuity.com/transition-readiness-assessment/]]></link>
			<title>Transition Readiness Assessment</title>
			<pubDate><![CDATA[Thu, 28 May 2026 17:17:21 +0000]]></pubDate>
		</item>
				</channel>
</rss>
